Transfer
Pick up and Drop off services
Transportation type |
Sedan 1-3 pax |
Minibus 4-8 pax |
Tashkent | $15 | $25 |
Samarkand | $15 | $25 |
Bukhara | $15 | $25 |
Khiva | $25 | $35 |
Ferghana | $15 | $25 |
Termez | $15 | $25 |
Nukus | $15 | $25 |
Andijan | $15 | $25 |
Karshi | $15 | $25 |
Kokand | $15 | $25 |
Navoi | $10 | $20 |
Urgench | $25 | $35 |
Inside the city
Transportation type |
Sedan 1-3 pax |
Minibus 4-8 pax |
Tashkent | $70 | $110 |
Samarkand | $40 | $60 |
Bukhara | $45 | $60 |
Khiva | $35 | $60 |
Ferghana | $40 | $60 |
Termez | $50 | $60 |
Nukus | $50 | $60 |
Andijan | $40 | $60 |
Karshi | $50 | $60 |
Kokand | $40 | $60 |
Navoi | $30 | $50 |
Urgench | $50 | $60 |
Tour Escort (From arrival to departure)
Transportation type |
Sedan 1-3 pax |
Minibus 4-8 pax |
Daily | $70 | $100 |
Transfers from/to city
Transport type - Sedan car (1-4pax)
Destination | One Way | Round Trip |
Tashkent - Samarkand | $90 | $90 |
Tashkent - Buxoro | $160 | $160 |
Tashkent - Khiva | $310 | $310 |
Tashkent - Termez | $360 | $360 |
Tashkent - Nukus | $410 | $410 |
Tashkent - Andijan | $180 | $180 |
Samarkand - Buxoro | $90 | $90 |
Samarkand - Khiva | $260 | $260 |
Samarkand - Termez | $260 | $260 |
Buxoro - Khiva | $110 | $110 |
Khiva - Urgench | $30 | $30 |
Buxoro - Termez | $260 | $260 |
Transport type - Мinibus (5-12pax)
Destination | One Way | Round trip |
Tashkent - Samarkand | $160 | $160 |
Tashkent - Buxoro | $410 | $410 |
Tashkent - Khiva | $610 | $610 |
Tashkent - Termez | $710 | $710 |
Tashkent - Nukus | $810 | $810 |
Tashkent - Andijan | $320 | $320 |
Samarkand - Buxoro | $160 | $160 |
Samarkand - Khiva | $310 | $310 |
Samarkand - Termez | $410 | $410 |
Buxoro - Khiva | $210 | $210 |
Khiva - Urgench | $30 | $30 |
Buxoro - Termez | $410 | $410 |